Team Roster
Name | Position | Games | Goals | Points | Yellow | Red |
---|---|---|---|---|---|---|
W. P | Forward | 0 | 80% | 1 | 0 | |
R. J | Midfield | 5 | 83% | 0 | 0 | |
H. R | Defence | 0 | 50% | 0 | 0 | |
J. F | Goalkeeper + Forward | 0 | 7 | 100% | 1 | 0 |
B. B | defence | 1 | 96% | 1 | 0 | |
F. F | Midfield | 1 | 54% | 1 | 0 | |
J. S | Midfield | 0 | 2 | 62.5% | 5 | 2 |
R. K | Midfield | 2 | 88% | 2 | 1 | |
K. R | Forward | 3 | 75% | 5 | 2 | |
M. N | Strike | 1 | 92% | 1 | 0 | |
H. S | Goalkeeper | 1 | 38% | 6 | 3 | |
C. W | Midfield | 4 | 62.5% | 2 | 1 | |
S. N | Midfield | 2 | 96% | 0 | 0 | |
S.B. L | Midfield | 0 | 46% | 4 | 2 | |
R. B | Defence | 0 | 0% | 0 | 0 | |
M. T | Forward | 1 | 62.5% | 0 | 0 | |
J. J | Midfield | 1 | 88% | 0 | 0 | |
N. S | Midfield | 1 | 17% | 20 | 10 |
Showing 18 items